Compare
Delagents and Relay.app
Relay.app is the builder with the strongest human-in-the-loop story: human tasks are native steps in a workflow. It is the nearest neighbour to Delagents. The difference is the starting point: a diagram you draw, or a brief you write. Snapshot from public pages as of September 2026.
| Dimension | Relay.app | Delagents |
|---|---|---|
| How work is described | A workflow builder with AI steps and first-class human steps | Write a brief that describes the outcome. An agent on staff plans and runs it, stopping at checkpoints you set and at a floor nobody can loosen. |
| Human in the loop | Strong: human tasks are native steps you place in the flow | A shared approvals Inbox is the centre of the product: exact action, preview, cost, who else can decide, and an audit record of every sign-off. Checkpoints are decided by policy and risk, not drawn by hand. |
| Integrations | Curated, deeper per app than the large catalogues | Curated, with per-agent scopes and a vault; write scopes unlock after a reviewed run |
| Pricing model | Per user plus runs or credits | Seats plus usage credits. Starter is free; Team and Business add the builder, budgets, audit export and API. |
| Ideal user | Small teams that want Zapier with a person in the loop | Teams that want to delegate an outcome and review it, without drawing every branch |
Choose Relay.app if
- Your process is known in advance and branches are few
- You like seeing the whole flow as a diagram
- You want human steps placed exactly where you put them
Choose Delagents if
- The cases you did not think of are the point
- You want agents with a track record, not steps in a flow
- Cost per step, budgets and the floor matter to you
Product names belong to their owners. Descriptions summarise public pages at the date above and may be out of date. Tell us at hello@delagents.com if something here is wrong and we will fix it.

Hand it off.
Your first delegation takes a minute. Your first sign-off takes a second.